The 5NINES Wimp Competition
organized by Wimp Studios LLC
September 13, 2014
Keva Sports Center
8312 Forsythia St
Middleton, WI 53562
*denotes winner by dynamic weight-class
Women's | Event Log | Tires of Hanoi | Bit Flip | Monitor Toss | Array.Reverse | 5NINES Uptime | |
1. Becky Lipsitz | 1) 47 kg1.00 pts![]() | 1) 15@1:40:051.00 pts![]() | 1) 8@33:701.00 pts![]() | 1) 7'5"1.00 pts | 1) 4@43:171.00 pts | 1) 64.551.00 pts![]() | 6.00 pts |
Men's Rec | Event Log | Tires of Hanoi | Bit Flip | Monitor Toss | Array.Reverse | 5NINES Uptime | |
1. Mike Santana | 1) 75 kg2.80 pts![]() | 2) 15@1:25:102.33 pts![]() | 2) 8@53:402.00 pts | 1) 18'0"2.63 pts![]() | 2) 4@50.632.00 pts![]() | 1) 85.963.00 pts![]() | 14.77 pts |
2. Scott Isaac | 2) 70 kg2.20 pts![]() | 3) 15@1:56:501.00 pts![]() | 1) 8@37:123.00 pts![]() | 2) 16'9"2.37 pts![]() | 3) 4@56.721.00 pts![]() | 3) 38.351.11 pts![]() | 10.68 pts |
3. Greg Weisbrod | 3) 60 kg1.00 pts![]() | 1) 15@1:17:202.67 pts![]() | 3) 5@55:401.00 pts | 3) 10'5"1.00 pts![]() | 1) 4@44.63.00 pts | 2) 57.811.89 pts![]() | 10.55 pts |
Men's Open | Event Log | Tires of Hanoi | Bit Flip | Monitor Toss | Array.Reverse | 5NINES Uptime | |
1. Dan Pasholk | 1) 125 kg6.07 pts![]() | 1) 15@1:01.54.55 pts![]() | 3) 5@1:09:304.00 pts![]() | 1) 25'7"7.17 pts![]() | 2) 4@44.654.97 pts![]() | 1) 111.316.93 pts![]() | 33.69 pts |
2. John Haack | 3) 110 kg4.14 pts![]() | 3) 15@1:02:704.52 pts![]() | 1) 8@39:806.00 pts![]() | 3) 19'10"3.01 pts![]() | 1) 4@38.555.40 pts![]() | 2) 91.834.04 pts![]() | 27.11 pts |
3. Alex Bussell | 2) 115 kg4.79 pts![]() | 2) 15@1:01.74.54 pts![]() | 2) 6@1:24:005.00 pts![]() | 2) 21'8"4.33 pts![]() | 3) 4@49.494.63 pts![]() | 4) 89.363.67 pts![]() | 26.95 pts |
4. Alec Losinski | 4) 100 kg2.86 pts![]() | 5) 15@1:08:704.13 pts![]() | 4) 4@1:19:103.00 pts![]() | 4) 19'0"2.41 pts![]() | 4) 4@75.932.74 pts![]() | 5) 84.532.95 pts![]() | 18.08 pts |
5. Brody Kothe | 5) 95 kg2.21 pts![]() | 4) 15@1:06:304.26 pts![]() | 6) 1@25:901.00 pts![]() | 5) 18'11"2.34 pts![]() | 6) 3@621.00 pts![]() | 3) 90.693.87 pts![]() | 14.68 pts |
6. Randy Hillebrand | 6) 85 kg0.93 pts![]() | 6) 15@2:27:20-1.00 pts![]() | 5) 2@36:102.00 pts![]() | 6) 18'1"1.74 pts![]() | 5) 4@82.722.26 pts![]() | 6) 61.65-0.45 pts![]() | 5.48 pts |
(full screen)