FALL 2015 POWER WEEKEND
organized by Madtown Fitness
October 10, 2015
Madtown Fitness
802 Stewart St
Madison, WI 53713
*denotes winner by dynamic weight-class
Men's Novice | Press Medley | Max Deadlift | Carry/Drag Medley | Conan's Wheel | Atlas Stone Series | |
1. Shayne McDade (238) | 1) 12@5910 pts | 1) 62510 pts | 1) 16.2910 pts | 1) 510 pts | 2) 5@22.069 pts | 49 pts |
2. Kyle Leistikow (228) | 2) 9@48.289 pts | 2) 5258 pts | 2) 18.369 pts | 2) 4.759 pts | 3) 5@26.738 pts | 43 pts |
3. Laken Schmitz (307) | 3) 9@53.298 pts | 2) 5258 pts | 3) 20.068 pts | 3) 4.258 pts | 1) 5@21.1910 pts | 42 pts |
4. Christian Gorder (193) | 4) 8@46.217 pts | 5) 4756 pts | 4) 23.727 pts | 4) 47 pts | 4) 5@30.517 pts | 34 pts |
5. Carlos Cesarez (203) | 7) 5@55.514 pts | 2) 5258 pts | 8) 29.033 pts | 5) 3.256 pts | 6) 5@49.925 pts | 26 pts |
6. Chris Redd (200) | 5) 6@51.116 pts | 6) 3753 pts | 5) 25.666 pts | 10) 11 pts | 5) 5@30.836 pts | 22 pts |
7. Leonard Bresler (179) | 6) 5@51.915 pts | 6) 3753 pts | 6) 26.675 pts | 8) 23 pts | 7) 4@29.854 pts | 20 pts |
8. Nathan Ziegler (186) | 8) 4@38.53 pts | 6) 3753 pts | 7) 28.064 pts | 6) 3.235 pts | 8) 3@41.643 pts | 18 pts |
9. Allen Porter (207) | 9) 1@7.592 pts | 6) 3753 pts | 9) 30.012 pts | 7) 2.54 pts | 9) 1@37.152 pts | 13 pts |
10. Nick Jones (149) | 10) 0@601 pts | 6) 3753 pts | 10) 92'2"1 pts | 9) 1.52 pts | 10) 0@601 pts | 8 pts |
Women's Novice | Press Medley | Max Deadlift | Carry/Drag Medley | Conan's Wheel | Atlas Stone Over Bar | |
1. Ashley Allwardt (189) | 2) 5@57.232 pts | 1) 2852.5 pts | 1) 30.833 pts | 1) 4.53 pts | 1) 5@51.073 pts | 13.5 pts |
2. Amanda Hall (247) | 1) 11@59.353 pts | 1) 2852.5 pts | 2) 37.462 pts | 3) 31 pts | 2) 4@45.762 pts | 10.5 pts |
3. Eliane Bergmann (115) | 3) 1@3.031 pts | 3) 2651 pts | 3) 37.631 pts | 2) 3.252 pts | 3) 2@59.981 pts | 6 pts |
Men's Intermediate | Press Medley | Max Deadlift | Carry/Drag Medley | Conan's Wheel | Atlas Stone Series | |
1. Bryan Spakowicz (225) | 1) 7@59.285 pts | 2) 5753.5 pts | 1) 23.835 pts | 1) 3.55 pts | 2) 4@25.994 pts | 22.5 pts |
2. Tye Rauls (243) | 2) 3@27.834 pts | 4) 5252 pts | 3) 28.213 pts | 2) 34 pts | 3) 4@26.993 pts | 16 pts |
3. Kyle Pederson (200) | 3) 3@44.023 pts | 1) 6255 pts | 5) 30.161 pts | 5) 0.21 pts | 1) 5@21.715 pts | 15 pts |
4. Paul Sorenson (239) | 5) 1@5.571 pts | 2) 5753.5 pts | 2) 274 pts | 4) 22 pts | 4) 4@49.432 pts | 12.5 pts |
5. Austin Hallanger (239) | 4) 2@14.772 pts | 5) 4751 pts | 4) 28.252 pts | 3) 2.53 pts | 5) 2@35.771 pts | 9 pts |
Women's Open | Press Medley | Max Deadlift | Carry/Drag Medley | Conan's Wheel | Atlas Stone Over Bar | |
1. Kate Trautschold (157) | 1) 2@18.592 pts | 1) 3051.5 pts | 1) 37.932 pts | 1) 4.52 pts | 1) 4@59.532 pts | 9.5 pts |
2. Teresa Adler (226) | 2) 2@27.661 pts | 1) 3051.5 pts | 2) 41.451 pts | 2) 1.251 pts | 2) 2@59.951 pts | 5.5 pts |
Men's Open | Press Medley | Max Deadlift | Carry/Drag Medley | Conan's Wheel | Atlas Stone Series | |
1. Adam Derks (255) | 2) 5@483 pts | 1) 8254 pts | 1) 24.264 pts | 3) 0.752 pts | 1) 5@18.944 pts | 17 pts |
2. Kevin McHugh (335) | 3) 3@37.922 pts | 2) 7253 pts | 2) 29.343 pts | 1) 1.254 pts | 3) 2@47.222 pts | 14 pts |
3. Zak Kujawa (253) | 1) 6@59.154 pts | 3) 5252 pts | 4) 98'0"1 pts | 2) 13 pts | 4) 1@59.991 pts | 11 pts |
4. Chris Lehman (211) | 4) 1@9.751 pts | 4) 4751 pts | 3) 104'4"2 pts | 4) 01 pts | 2) 2@19.193 pts | 8 pts |
(full screen)