FALL 2015 POWER WEEKEND

organized by Madtown Fitness

October 10, 2015

Madtown Fitness
802 Stewart St
Madison, WI 53713

*denotes winner by dynamic weight-class
Men's NovicePress MedleyMax DeadliftCarry/Drag MedleyConan's WheelAtlas Stone Series
1. Shayne McDade (238)1) 12@5910 pts1) 62510 pts1) 16.2910 pts1) 510 pts2) 5@22.069 pts49 pts
2. Kyle Leistikow (228)2) 9@48.289 pts2) 5258 pts2) 18.369 pts2) 4.759 pts3) 5@26.738 pts43 pts
3. Laken Schmitz (307)3) 9@53.298 pts2) 5258 pts3) 20.068 pts3) 4.258 pts1) 5@21.1910 pts42 pts
4. Christian Gorder (193)4) 8@46.217 pts5) 4756 pts4) 23.727 pts4) 47 pts4) 5@30.517 pts34 pts
5. Carlos Cesarez (203)7) 5@55.514 pts2) 5258 pts8) 29.033 pts5) 3.256 pts6) 5@49.925 pts26 pts
6. Chris Redd (200)5) 6@51.116 pts6) 3753 pts5) 25.666 pts10) 11 pts5) 5@30.836 pts22 pts
7. Leonard Bresler (179)6) 5@51.915 pts6) 3753 pts6) 26.675 pts8) 23 pts7) 4@29.854 pts20 pts
8. Nathan Ziegler (186)8) 4@38.53 pts6) 3753 pts7) 28.064 pts6) 3.235 pts8) 3@41.643 pts18 pts
9. Allen Porter (207)9) 1@7.592 pts6) 3753 pts9) 30.012 pts7) 2.54 pts9) 1@37.152 pts13 pts
10. Nick Jones (149)10) 0@601 pts6) 3753 pts10) 92'2"1 pts9) 1.52 pts10) 0@601 pts8 pts
Women's NovicePress MedleyMax DeadliftCarry/Drag MedleyConan's WheelAtlas Stone Over Bar
1. Ashley Allwardt (189)2) 5@57.232 pts1) 2852.5 pts1) 30.833 pts1) 4.53 pts1) 5@51.073 pts13.5 pts
2. Amanda Hall (247)1) 11@59.353 pts1) 2852.5 pts2) 37.462 pts3) 31 pts2) 4@45.762 pts10.5 pts
3. Eliane Bergmann (115)3) 1@3.031 pts3) 2651 pts3) 37.631 pts2) 3.252 pts3) 2@59.981 pts6 pts
Men's IntermediatePress MedleyMax DeadliftCarry/Drag MedleyConan's WheelAtlas Stone Series
1. Bryan Spakowicz (225)1) 7@59.285 pts2) 5753.5 pts1) 23.835 pts1) 3.55 pts2) 4@25.994 pts22.5 pts
2. Tye Rauls (243)2) 3@27.834 pts4) 5252 pts3) 28.213 pts2) 34 pts3) 4@26.993 pts16 pts
3. Kyle Pederson (200)3) 3@44.023 pts1) 6255 pts5) 30.161 pts5) 0.21 pts1) 5@21.715 pts15 pts
4. Paul Sorenson (239)5) 1@5.571 pts2) 5753.5 pts2) 274 pts4) 22 pts4) 4@49.432 pts12.5 pts
5. Austin Hallanger (239)4) 2@14.772 pts5) 4751 pts4) 28.252 pts3) 2.53 pts5) 2@35.771 pts9 pts
Women's OpenPress MedleyMax DeadliftCarry/Drag MedleyConan's WheelAtlas Stone Over Bar
1. Kate Trautschold (157)1) 2@18.592 pts1) 3051.5 pts1) 37.932 pts1) 4.52 pts1) 4@59.532 pts9.5 pts
2. Teresa Adler (226)2) 2@27.661 pts1) 3051.5 pts2) 41.451 pts2) 1.251 pts2) 2@59.951 pts5.5 pts
Men's OpenPress MedleyMax DeadliftCarry/Drag MedleyConan's WheelAtlas Stone Series
1. Adam Derks (255)2) 5@483 pts1) 8254 pts1) 24.264 pts3) 0.752 pts1) 5@18.944 pts17 pts
2. Kevin McHugh (335)3) 3@37.922 pts2) 7253 pts2) 29.343 pts1) 1.254 pts3) 2@47.222 pts14 pts
3. Zak Kujawa (253)1) 6@59.154 pts3) 5252 pts4) 98'0"1 pts2) 13 pts4) 1@59.991 pts11 pts
4. Chris Lehman (211)4) 1@9.751 pts4) 4751 pts3) 104'4"2 pts4) 01 pts2) 2@19.193 pts8 pts

(full screen)



Scoring Method:

  • Stay signed in

Create an account

Forget your password?

Password Reset Request

StrengthData Sign-Up

Registration