2017 Madtown Power Weekend
organized by Madtown Fitness
April 01, 2017
Madtown Fitness
802 Stewart St
Madison, WI 53713
*denotes winner by dynamic weight-class
Men's Novice | Axle Clean and Press | Max Deadlift | Husafell Carry | Super Yoke | Atlas Stone Series | |
1. James Warta (98) | 1) 11 reps4 pts | 1) 5204 pts | 1) 300'4 pts | 1) 14.84 pts | 1) 5@304 pts | 20 pts |
2. Charlie Spry (101) | 2) 8 reps3 pts | 2) 4803 pts | 2) 171'1"3 pts | 2) 21.53 pts | 2) 4@31.83 pts | 15 pts |
3. Ben Rockow (105) | 3) 2 reps2 pts | 3) 4502 pts | 3) 155'10"2 pts | 3) 34.82 pts | 3) 4@42.62 pts | 10 pts |
4. John Robinson (115) | 4) 0 reps1 pts | 4) 3401 pts | 4) 125'3"1 pts | 4) 36'9"1 pts | 4) 0@601 pts | 5 pts |
Women's Novice | Axle Clean and Press | Max Deadlift | Husafell Carry | Super Yoke | Atlas Stone Series | |
1. Melissa Lybek (120) | 1) 5 reps2 pts | 1) 2902 pts | 1) 163'2 pts | 1) 22.52 pts | 1) 5@602 pts | 10 pts |
2. Crystal Helmer (68) | 2) 3 reps1 pts | 2) 2401 pts | 2) 135'1 pts | 2) 33.11 pts | 2) 3@601 pts | 5 pts |
Men's Intermediate | Axle Clean and Press | Max Deadlift | Husafell Carry | Super Yoke | Atlas Stone Series | |
1. Tye Rauls (114) | 1) 3 reps5 pts | 2) 5404 pts | 3) 194'3 pts | 1) 20.35 pts | 3) 4@283 pts | 20 pts |
2. Zach Taylor (114) | 2) 1 reps2.5 pts | 1) 5705 pts | 1) 214'4.5 pts | 3) 24.93 pts | 4) 4@59.62 pts | 17 pts |
3. Corey Digman (103) | 2) 1 reps2.5 pts | 5) 4501 pts | 1) 214'4.5 pts | 2) 22.94 pts | 2) 5@39.44 pts | 16 pts |
4. Jay Woodhouse (94) | 2) 1 reps2.5 pts | 3) 5002.5 pts | 4) 143'2 pts | 4) 38.22 pts | 1) 5@36.45 pts | 14 pts |
5. Carlos Cesarez (98) | 2) 1 reps2.5 pts | 3) 5002.5 pts | 5) 100'1 pts | 5) 621 pts | 5) 3@42.71 pts | 8 pts |
Women's Open | Axle Clean and Press | Max Deadlift | Husafell Carry | Super Yoke | Atlas Stone Series | |
1. Corinna Senn (80) | 1) 3 reps2 pts | 1) 3101.5 pts | 1) 200'2 pts | 1) 19.52 pts | 1) 5@602 pts | 9.5 pts |
2. Lacey Kranski (79) | 2) 2 reps1 pts | 1) 3101.5 pts | 2) 156'5"1 pts | 2) 24.41 pts | 2) 4@601 pts | 5.5 pts |
Men's Open | Axle Clean and Press | Max Deadlift | Husafell Carry | Super Yoke | Atlas Stone Series | |
1. Drew Fuller (114) | 1) 5 reps5 pts | 1) 6605 pts | 1) 250'5 pts | 1) 18.75 pts | 1) 5@35.35 pts | 25 pts |
2. Justin Buboltz (131) | 2) 4 reps4 pts | 4) 5702 pts | 4) 192'4"2 pts | 2) 20.44 pts | 2) 5@44.354 pts | 16 pts |
3. Nick Corgiat (170) | 3) 3 reps2.5 pts | 3) 6103 pts | 2) 233'8"4 pts | 3) 24.53 pts | 3) 5@49.23 pts | 15.5 pts |
4. Lucas Koenecke (103) | 3) 3 reps2.5 pts | 5) 5001 pts | 3) 200'3 pts | 4) 25.52 pts | 4) 4@114.92 pts | 10.5 pts |
5. Jonathan Kaitazoff (100) | 5) 0 reps1 pts | 2) 6304 pts | 5) 82'1"1 pts | 5) 41.31 pts | 5) 2@46.41 pts | 8 pts |
(full screen)