2017 Madtown Power Weekend

organized by Madtown Fitness

April 01, 2017

Madtown Fitness
802 Stewart St
Madison, WI 53713

*denotes winner by dynamic weight-class
Men's NoviceAxle Clean and PressMax DeadliftHusafell CarrySuper YokeAtlas Stone Series
1. James Warta (98)1) 11 reps4 pts1) 5204 pts1) 300'4 pts1) 14.84 pts1) 5@304 pts20 pts
2. Charlie Spry (101)2) 8 reps3 pts2) 4803 pts2) 171'1"3 pts2) 21.53 pts2) 4@31.83 pts15 pts
3. Ben Rockow (105)3) 2 reps2 pts3) 4502 pts3) 155'10"2 pts3) 34.82 pts3) 4@42.62 pts10 pts
4. John Robinson (115)4) 0 reps1 pts4) 3401 pts4) 125'3"1 pts4) 36'9"1 pts4) 0@601 pts5 pts
Women's NoviceAxle Clean and PressMax DeadliftHusafell CarrySuper YokeAtlas Stone Series
1. Melissa Lybek (120)1) 5 reps2 pts1) 2902 pts1) 163'2 pts1) 22.52 pts1) 5@602 pts10 pts
2. Crystal Helmer (68)2) 3 reps1 pts2) 2401 pts2) 135'1 pts2) 33.11 pts2) 3@601 pts5 pts
Men's IntermediateAxle Clean and PressMax DeadliftHusafell CarrySuper YokeAtlas Stone Series
1. Tye Rauls (114)1) 3 reps5 pts2) 5404 pts3) 194'3 pts1) 20.35 pts3) 4@283 pts20 pts
2. Zach Taylor (114)2) 1 reps2.5 pts1) 5705 pts1) 214'4.5 pts3) 24.93 pts4) 4@59.62 pts17 pts
3. Corey Digman (103)2) 1 reps2.5 pts5) 4501 pts1) 214'4.5 pts2) 22.94 pts2) 5@39.44 pts16 pts
4. Jay Woodhouse (94)2) 1 reps2.5 pts3) 5002.5 pts4) 143'2 pts4) 38.22 pts1) 5@36.45 pts14 pts
5. Carlos Cesarez (98)2) 1 reps2.5 pts3) 5002.5 pts5) 100'1 pts5) 621 pts5) 3@42.71 pts8 pts
Women's OpenAxle Clean and PressMax DeadliftHusafell CarrySuper YokeAtlas Stone Series
1. Corinna Senn (80)1) 3 reps2 pts1) 3101.5 pts1) 200'2 pts1) 19.52 pts1) 5@602 pts9.5 pts
2. Lacey Kranski (79)2) 2 reps1 pts1) 3101.5 pts2) 156'5"1 pts2) 24.41 pts2) 4@601 pts5.5 pts
Men's OpenAxle Clean and PressMax DeadliftHusafell CarrySuper YokeAtlas Stone Series
1. Drew Fuller (114)1) 5 reps5 pts1) 6605 pts1) 250'5 pts1) 18.75 pts1) 5@35.35 pts25 pts
2. Justin Buboltz (131)2) 4 reps4 pts4) 5702 pts4) 192'4"2 pts2) 20.44 pts2) 5@44.354 pts16 pts
3. Nick Corgiat (170)3) 3 reps2.5 pts3) 6103 pts2) 233'8"4 pts3) 24.53 pts3) 5@49.23 pts15.5 pts
4. Lucas Koenecke (103)3) 3 reps2.5 pts5) 5001 pts3) 200'3 pts4) 25.52 pts4) 4@114.92 pts10.5 pts
5. Jonathan Kaitazoff (100)5) 0 reps1 pts2) 6304 pts5) 82'1"1 pts5) 41.31 pts5) 2@46.41 pts8 pts

(full screen)



Scoring Method:

  • Stay signed in

Create an account

Forget your password?

Password Reset Request

StrengthData Sign-Up

Registration