17th Annual Capital City Strongman Challenge
organized by Ford's Gym
June 03, 2017
Olbrich Park
3527 Atwood Avenue
Madison, WI 53714
*denotes winner by dynamic weight-class
Men's HW 200+ | Log Lift | Sled Pull | Stone Lift | Tire Flip | Farmers Walk | |
1. Nick Corgiat | 3) 28514 pts | 1) 32.4416 pts | 2) 5@47.4215 pts | 6) 41.7511 pts | 1) 18.4116 pts | 72 pts |
2. Justin Buboltz | 1) 30516 pts | 2) 49.5615 pts | 8) 3@36.929 pts | 3) 40.1514 pts | 3) 23.3814 pts | 68 pts |
2. Brian N | 6) 25510 pts | 4) 67'10"13 pts | 3) 4@29.6714 pts | 1) 37.6316 pts | 2) 19.0615 pts | 68 pts |
4. Rob Stasney | 4) 27513 pts | 3) 73'0"14 pts | 1) 5@28.9216 pts | 4) 40.1913 pts | 10) 41.047 pts | 63 pts |
5. Shaun S | 2) 29515 pts | 8) 56'8"9 pts | 5) 4@46.3812 pts | 5) 41.4712 pts | 6) 28.3711 pts | 59 pts |
6. Charlie Olson | 11) 2155.5 pts | 5) 58'8"12 pts | 6) 3@10.0811 pts | 2) 38.8715 pts | 5) 28.0912 pts | 55.5 pts |
7. Gonzolo G | 5) 26512 pts | 6) 58'1"11 pts | 10) 2@10.77 pts | 7) 42.110 pts | 4) 24.1213 pts | 53 pts |
8. Derek M | 6) 25510 pts | 12) 41'6"5 pts | 4) 4@38.5413 pts | 9) 45.668 pts | 7) 28.6910 pts | 46 pts |
9. Andrew S | 6) 25510 pts | 10) 51'6"7 pts | 7) 3@31.610 pts | 10) 50.317 pts | 11) 50.316 pts | 40 pts |
10. Tyler V | 9) 2358 pts | 9) 52'6"8 pts | 9) 3@43.78 pts | 8) 459 pts | 14) 77'0"3 pts | 36 pts |
11. William S | 14) 1952.5 pts | 7) 57'11"10 pts | 14) 1@6.33 pts | 13) 60'4"4 pts | 8) 28.849 pts | 28.5 pts |
12. Ethan B | 11) 2155.5 pts | 13) 40'0"4 pts | 11) 2@17.026 pts | 14) 59'11"3 pts | 9) 36.378 pts | 26.5 pts |
13. Charlie R | 10) 2257 pts | 11) 41'7"6 pts | 15) 1@6.392 pts | 12) 66'7"5 pts | 12) 120'9"5 pts | 25 pts |
14. Ben Rockow | 13) 2054 pts | 16) 11'6"1 pts | 12) 2@18.615 pts | 15) 54'3"2 pts | 13) 83'1"4 pts | 16 pts |
15. Sam W | 16) 01 pts | 15) 15'8"2 pts | 13) 2@21.644 pts | 11) 50.846 pts | 15) 60'2"2 pts | 15 pts |
16. Eric B | 14) 1952.5 pts | 14) 36'2"3 pts | 16) 0@601 pts | 16) 45'7"1 pts | 16) 0'9"1 pts | 8.5 pts |
(full screen)