15th Annual Capital City Strongman Challenge
organized by Ford's Gym
June 07, 2014
Olbrich Park
3527 Atwood Avenue
Madison, WI 53714
*denotes winner by dynamic weight-class
Men's Open | Log Lift | Sled Pull | Stone Lift | Tire Flip | Farmers Walk | |
1. Brian N | 5) 23513.70 pts | 2) 87.0317.00 pts | 1) 5@37.7918.00 pts | 1) 36.8816.70 pts | 1) 23.6316.88 pts | 82.28 pts |
2. Charlie Olson | 6) 22511.98 pts | 1) 74.0918.00 pts | 3) 4@28.216.00 pts | 6) 46.8913.19 pts | 4) 32.114.67 pts | 73.85 pts |
3. Tim S | 6) 22511.98 pts | 9) 51'7"10.99 pts | 8) 2@16.7310.15 pts | 2) 37.8816.35 pts | 3) 27.515.87 pts | 65.35 pts |
4. Gonzolo G | 1) 26518.86 pts | 10) 45'9"9.11 pts | 7) 3@46.5112.13 pts | 10) 56.239.93 pts | 5) 32.4214.59 pts | 64.62 pts |
5. Trevor S | 6) 22511.98 pts | 3) 62'11"14.64 pts | 10) 2@23.899.44 pts | 12) 1:04.27.14 pts | 2) 23.9716.79 pts | 60.00 pts |
6. David M | 9) 2058.54 pts | 13) 33'11"5.30 pts | 4) 3@18.8214.58 pts | 3) 38.0916.27 pts | 8) 40.412.51 pts | 57.21 pts |
7. Mike S | 13) 1855.11 pts | 8) 53'11.45 pts | 5) 3@20.6314.42 pts | 9) 56.19.97 pts | 6) 34.9713.93 pts | 54.87 pts |
8. Matt Z | 3) 24515.42 pts | 6) 59'3"13.46 pts | 14) 1@3.354.91 pts | 4) 40.0615.58 pts | 12) 1:09.884.82 pts | 54.20 pts |
9. Eric J | 3) 24515.42 pts | 4) 62'3"14.43 pts | 11) 2@28.78.96 pts | 15) 1:18.382.18 pts | 7) 39.4812.75 pts | 53.74 pts |
10. Nathan P | 9) 2058.54 pts | 7) 55'8"12.31 pts | 13) 2@1:04.175.43 pts | 5) 45.0613.83 pts | 10) 55.28.65 pts | 48.77 pts |
11. John Holley | 17) 1651.67 pts | 12) 41'2"7.64 pts | 6) 3@38.1112.87 pts | 7) 47.2213.08 pts | 9) 44.9411.32 pts | 46.58 pts |
12. Cory M | 9) 2058.54 pts | 11) 43'4"8.34 pts | 2) 4@25.4517.00 pts | 14) 1:09.015.45 pts | 11) 1:00.727.21 pts | 46.54 pts |
13. Brian D | 15) 1753.39 pts | 5) 59'8"13.60 pts | 9) 2@18.89.95 pts | 8) 53.5910.85 pts | 13) 148'1"6.17 pts | 43.95 pts |
14. Carlos C | 2) 25517.14 pts | 17) 20'4"0.93 pts | 12) 2@47.737.07 pts | 11) 1:00.478.44 pts | 14) 106'2"4.47 pts | 38.05 pts |
15. Mitchell Z | 9) 2058.54 pts | 15) 31'3"4.44 pts | 17) 1@26.621.50 pts | 13) 1:07.336.04 pts | 18) 25'11"1.23 pts | 21.76 pts |
16. Steve C | 17) 1651.67 pts | 14) 32'9"4.93 pts | 15) 1@10.353.88 pts | 17) 46'7"1.50 pts | 15) 103'4"4.36 pts | 16.34 pts |
17. David L | 15) 1753.39 pts | 16) 28'6"3.56 pts | 16) 1@11.553.71 pts | 17) 46'7"1.50 pts | 16) 80'6"3.44 pts | 15.59 pts |
18. Leigh P | 13) 1855.11 pts | 18) 20'2"0.87 pts | 18) 0@11.00 pts | 16) 60'8"3.00 pts | 17) 28'3"1.33 pts | 11.31 pts |
(full screen)