WiMP 2013
organized by Wimp Studios LLC
September 14, 2013
Keva Sports Center
8312 Forsythia St
Middleton, WI 53562
*denotes winner by dynamic weight-class
Men's Open | Event Log | Quicksort | Bit Flip | Monitor Toss | FLOPS | Tires of Hanoi | |
1. Alex Bussell | 1) 120 kg2.00 pts | 1) 5@1:07.782.00 pts | 2) 8@54.031.00 pts | 1) 20'5"2.00 pts | 2) 0@601.00 pts | 1) 15@1:01.72.00 pts | 10.00 pts |
2. Charlie Olson | 2) 90 kg1.00 pts | 2) 5@1:08.621.00 pts | 1) 8@512.00 pts | 2) 18'11"1.00 pts | 1) 3@602.00 pts | 2) 15@1:08.741.00 pts | 8.00 pts |
Men's Rec | Event Log | Quicksort | Bit Flip | Monitor Toss | FLOPS | Tires of Hanoi | |
1. John Holley | 1) 75 kg2.50 pts | 2) 5@54.941.76 pts | 1) 8@32.223.00 pts | 1) 16'9"2.74 pts | 1) 7@902.00 pts | 3) 15@1:38.271.25 pts | 13.25 pts |
2. Wayne R | 1) 75 kg2.50 pts | 1) 5@52.043.00 pts | 2) 8@1:12.511.50 pts | 2) 15'5"2.26 pts | 2) 3@901.00 pts | 2) 15@1:36.51.75 pts | 12.01 pts |
3. Greg Weisbrod | 3) 60 kg1.00 pts | 3) 5@56.151.24 pts | 3) 8@1:12.641.50 pts | 3) 12'0"1.00 pts | -- | 1) 15@1:32.123.00 pts | 7.74 pts |
Women's | Event Log | Quicksort | Bit Flip | Monitor Toss | FLOPS | Tires of Hanoi | |
1. Melanie P | 1) 40 kg1.00 pts | 1) 5@53.981.00 pts | 1) 8@24.721.00 pts | 1) 12'0"1.00 pts | 1) 6@901.00 pts | 1) 15@1:25.11.00 pts | 6.00 pts |
(full screen)