WiMP 2012

organized by Wimp Studios LLC

June 23, 2012

Keva Sports Center
8312 Forsythia St
Middleton, WI 53562

*denotes winner by dynamic weight-class
Men's OpenEvent LogServer Drag & CarryBit FlipQuicksortMonitor TossTires of Hanoi
1. Jesse K2) 110 kg6.00 pts1) 25.946.94 pts2) 8@25.345.91 pts5) 5@36.33.56 pts1) 28'4.5"8.55 pts1) 15@37.867.66 pts38.61 pts
2. Eric O3) 105 kg5.44 pts2) 27.856.13 pts1) 8@23.266.73 pts1) 5@27.536.64 pts6) 23'2"3.09 pts7) 15@45.261.56 pts29.59 pts
3. Charlie Olson4) 90 kg3.76 pts3) 30.934.83 pts3) 8@26.755.36 pts3) 5@31.315.31 pts4) 24'3.96 pts3) 15@41.154.95 pts28.17 pts
4. Alex Bussell1) 115 kg6.56 pts5) 36.252.58 pts4) 8@30.433.91 pts7) 5@46.7-0.10 pts2) 25'2"5.19 pts2) 15@40.615.39 pts23.53 pts
5. Tim H5) 85 kg3.20 pts6) 36.612.43 pts5) 8@33.242.81 pts2) 5@29.26.05 pts5) 23'8"3.61 pts4) 15@42.953.46 pts21.56 pts
6. Kurt H6) 75 kg2.08 pts4) 32.634.11 pts6) 8@35.71.84 pts4) 5@35.33.91 pts3) 24'3.5"4.27 pts5) 15@43.62.93 pts19.14 pts
7. Phil G7) 65 kg0.96 pts7) 39.991.00 pts7) 8@36.741.43 pts6) 5@38.942.63 pts7) 19'7"-0.67 pts6) 15@44.672.05 pts7.40 pts

(full screen)



Scoring Method:

  • Stay signed in

Create an account

Forget your password?

Password Reset Request

StrengthData Sign-Up

Registration