WiMP 2012
organized by Wimp Studios LLC
June 23, 2012
Keva Sports Center
8312 Forsythia St
Middleton, WI 53562
*denotes winner by dynamic weight-class
Men's Open | Event Log | Server Drag & Carry | Bit Flip | Quicksort | Monitor Toss | Tires of Hanoi | |
1. Jesse K | 2) 110 kg6.00 pts | 1) 25.946.94 pts | 2) 8@25.345.91 pts | 5) 5@36.33.56 pts | 1) 28'4.5"8.55 pts | 1) 15@37.867.66 pts | 38.61 pts |
2. Eric O | 3) 105 kg5.44 pts | 2) 27.856.13 pts | 1) 8@23.266.73 pts | 1) 5@27.536.64 pts | 6) 23'2"3.09 pts | 7) 15@45.261.56 pts | 29.59 pts |
3. Charlie Olson | 4) 90 kg3.76 pts | 3) 30.934.83 pts | 3) 8@26.755.36 pts | 3) 5@31.315.31 pts | 4) 24'3.96 pts | 3) 15@41.154.95 pts | 28.17 pts |
4. Alex Bussell | 1) 115 kg6.56 pts | 5) 36.252.58 pts | 4) 8@30.433.91 pts | 7) 5@46.7-0.10 pts | 2) 25'2"5.19 pts | 2) 15@40.615.39 pts | 23.53 pts |
5. Tim H | 5) 85 kg3.20 pts | 6) 36.612.43 pts | 5) 8@33.242.81 pts | 2) 5@29.26.05 pts | 5) 23'8"3.61 pts | 4) 15@42.953.46 pts | 21.56 pts |
6. Kurt H | 6) 75 kg2.08 pts | 4) 32.634.11 pts | 6) 8@35.71.84 pts | 4) 5@35.33.91 pts | 3) 24'3.5"4.27 pts | 5) 15@43.62.93 pts | 19.14 pts |
7. Phil G | 7) 65 kg0.96 pts | 7) 39.991.00 pts | 7) 8@36.741.43 pts | 6) 5@38.942.63 pts | 7) 19'7"-0.67 pts | 6) 15@44.672.05 pts | 7.40 pts |
(full screen)