Madtown Power Weekend
organized by Madtown Fitness
April 18, 2015
Madtown Fitness
802 Stewart St
Madison, WI 53713
*denotes winner by dynamic weight-class
Men's Open | Log Press | Truck Tire Deadlift | Sandbag Loading | Yoke/Rickshaw Medley | Atlas Stone Last Man Standing | |
1. Adam Derks (108.9) | 2) 9 reps3 pts | 1) 15 reps4 pts![]() | 1) 3@18.054 pts | 1) 24.24 pts | 1) 4204 pts | 19 pts |
2. Brad Neitzel (110.2) | 4) 0 reps1 pts | 3) 5 reps2 pts | 2) 3@20.863 pts | 2) 39.913 pts | 2) 4003 pts | 12 pts |
3. Justin Passe (102.1) | 1) 10 reps4 pts | 2) 6 reps3 pts | 4) 3@23.231 pts | 3) 41'2 pts | 4) 3201 pts | 11 pts |
4. Kye Leystra (121.1) | 3) 2 reps2 pts | 4) 0 reps1 pts | 3) 3@21.852 pts | 4) 38'1 pts | 3) 3502 pts | 8 pts |
Men's Intermediate | Log Press | Truck Tire Deadlift | Sandbag Loading | Yoke/Rickshaw Medley | Atlas Stone Last Man Standing | |
1. Mike Hamilton (112.5) | 1) 9 reps8.5 pts | 1) 18 reps8.5 pts | 2) 3@18.768 pts | 1) 16.689 pts | 4) 3385.5 pts | 39.5 pts |
2. Bryan Spakowicz (103) | 3) 7 reps6.5 pts | 4) 11 reps6 pts | 1) 3@18.029 pts | 2) 18.838 pts | 2) 3507.5 pts | 37 pts |
3. Joe Oakland (100.2) | 3) 7 reps6.5 pts | 5) 10 reps4.5 pts | 3) 3@20.187 pts | 4) 22.586 pts | 1) 4009 pts | 33 pts |
4. Kevin McHugh (154.7) | 1) 9 reps8.5 pts | 1) 18 reps8.5 pts | 9) 3@45.331 pts | 3) 21.437 pts | 6) 3003 pts | 28 pts |
5. Gage Abrahams (153.8) | 6) 5 reps3.5 pts | 3) 14 reps7 pts | 4) 3@20.796 pts | 6) 25.714 pts | 6) 3003 pts | 23.5 pts |
6. Dean Coverdale (115.7) | 6) 5 reps3.5 pts | 8) 7 reps2 pts | 5) 3@21.425 pts | 8) 28.92 pts | 2) 3507.5 pts | 20 pts |
6. Cory Mueller (83.5) | 8) 3 reps2 pts | 5) 10 reps4.5 pts | 7) 3@23.653 pts | 5) 25.475 pts | 4) 3385.5 pts | 20 pts |
8. Tye Rauls (114.3) | 5) 6 reps5 pts | 7) 8 reps3 pts | 6) 3@22.514 pts | 7) 26.093 pts | 6) 3003 pts | 18 pts |
9. Tim Strandlie (88) | 9) 0 reps1 pts | 9) 0 reps1 pts | 8) 3@27.512 pts | 9) 30.351 pts | 9) 2801 pts | 6 pts |
Men's Novice | Log Press | Truck Tire Deadlift | Sandbag Loading | Yoke/Rickshaw Medley | Atlas Stone Last Man Standing | |
1. Jasiu Raczynski (97.5) | 1) 12 reps4.5 pts | 3) 13 reps3 pts![]() | 1) 3@3@19.286 pts | 1) 15.996 pts | 1) 3006 pts![]() | 25.5 pts |
2. Matt Roeske (101.2) | 6) 2 reps1 pts | 1) 16 reps6 pts | 3) 3@23.964 pts | 2) 19.435 pts | 6) 2001 pts | 17 pts |
2. Robert Schuster (118.8) | 1) 12 reps4.5 pts | 3) 13 reps3 pts | 5) 3@31.682 pts | 3) 19.664 pts | 2) 2803.5 pts | 17 pts |
2. Paul Nagorski (93.9) | 1) 12 reps4.5 pts | 2) 15 reps5 pts | 6) 3@32.161 pts | 4) 19.793 pts | 2) 2803.5 pts | 17 pts |
5. Chris Redd (93.4) | 1) 12 reps4.5 pts | 6) 1 reps1 pts | 2) 3@21.835 pts | 5) 20.972 pts | 2) 2803.5 pts | 16 pts |
6. James Taulbee (98) | 5) 10 reps2 pts | 3) 13 reps3 pts | 4) 3@24.793 pts | 6) 23.231 pts | 2) 2803.5 pts | 12.5 pts |
Women's Open | Log Press | Truck Tire Deadlift | Sandbag Loading | Yoke/Rickshaw Medley | Atlas Stone Last Man Standing | |
1. Sateash Hime (102.1) | 1) 10 reps3.5 pts | 3) 5 reps2 pts | 2) 3@31.543 pts | 1) 18.884 pts | 1) 2804 pts | 16.5 pts |
2. Becca Abrahams (82.6) | 1) 10 reps3.5 pts | 1) 12 reps4 pts | 3) 3@42.342 pts | 2) 22.983 pts | 2) 2403 pts | 15.5 pts |
3. Erin Walterman (65.3) | 3) 3 reps2 pts | 4) 2 reps1 pts | 1) 3@27.544 pts | 4) 26.341 pts | 3) 2001.5 pts | 9.5 pts |
4. Corinna Senn (74.8) | 4) 1 reps1 pts | 2) 7 reps3 pts | 4) 2@19.311 pts | 3) 26.262 pts | 3) 2001.5 pts | 8.5 pts |
Women's Novice | Log Press | Truck Tire Deadlift | Sandbag Loading | Yoke/Rickshaw Medley | Atlas Stone Last Man Standing | |
1. Kelly Brill (81.2) | 5) 18 reps5 pts | 6) 19 reps4 pts | 1) 3@24.449 pts | 1) 16.229 pts | 1) 2006.5 pts | 33.5 pts |
2. Deb McNally (84.8) | 1) 28 reps9 pts | 1) 28 reps9 pts | 8) 2@18.432 pts | 5) 18.995 pts | 1) 2006.5 pts | 31.5 pts |
3. Jackie Schommer (62.1) | 6) 16 reps4 pts | 4) 23 reps6 pts | 3) 3@30.187 pts | 3) 17.597 pts | 1) 2006.5 pts | 30.5 pts |
3. Tricia Suess (111.6) | 2) 27 reps8 pts | 2) 27 reps8 pts | 5) 3@36.575 pts | 7) 19.883 pts | 1) 2006.5 pts | 30.5 pts |
5. Josie Bennett (69.9) | 7) 15 reps3 pts | 5) 21 reps5 pts | 2) 3@25.628 pts | 4) 17.96 pts | 1) 2006.5 pts | 28.5 pts |
6. Karlee Simkowski (58.5) | 3) 19 reps6.5 pts | 3) 26 reps7 pts | 6) 3@38.564 pts | 8) 21.242 pts | 1) 2006.5 pts | 26 pts |
7. Nikki Goldapske (68.9) | 3) 19 reps6.5 pts | 8) 17 reps2 pts | 7) 2@16.183 pts | 2) 17.188 pts | 7) 1802.5 pts | 22 pts |
8. Janel DeZarn (73) | 8) 12 reps2 pts | 7) 18 reps3 pts | 4) 3@33.336 pts | 6) 19.334 pts | 7) 1802.5 pts | 17.5 pts |
9. Jenny Patten (64.4) | 9) 7 reps1 pts | 9) 15 reps1 pts | 9) 1@10.841 pts | 9) 21.951 pts | 9) 1401 pts | 5 pts |
(full screen)