Madtown Power Weekend

organized by Madtown Fitness

April 18, 2015

Madtown Fitness
802 Stewart St
Madison, WI 53713

*denotes winner by dynamic weight-class
Men's OpenLog PressTruck Tire DeadliftSandbag LoadingYoke/Rickshaw MedleyAtlas Stone Last Man Standing
1. Adam Derks (108.9)2) 9 reps3 pts1) 15 reps4 pts1) 3@18.054 pts1) 24.24 pts1) 4204 pts19 pts
2. Brad Neitzel (110.2)4) 0 reps1 pts3) 5 reps2 pts2) 3@20.863 pts2) 39.913 pts2) 4003 pts12 pts
3. Justin Passe (102.1)1) 10 reps4 pts2) 6 reps3 pts4) 3@23.231 pts3) 41'2 pts4) 3201 pts11 pts
4. Kye Leystra (121.1)3) 2 reps2 pts4) 0 reps1 pts3) 3@21.852 pts4) 38'1 pts3) 3502 pts8 pts
Men's IntermediateLog PressTruck Tire DeadliftSandbag LoadingYoke/Rickshaw MedleyAtlas Stone Last Man Standing
1. Mike Hamilton (112.5)1) 9 reps8.5 pts1) 18 reps8.5 pts2) 3@18.768 pts1) 16.689 pts4) 3385.5 pts39.5 pts
2. Bryan Spakowicz (103)3) 7 reps6.5 pts4) 11 reps6 pts1) 3@18.029 pts2) 18.838 pts2) 3507.5 pts37 pts
3. Joe Oakland (100.2)3) 7 reps6.5 pts5) 10 reps4.5 pts3) 3@20.187 pts4) 22.586 pts1) 4009 pts33 pts
4. Kevin McHugh (154.7)1) 9 reps8.5 pts1) 18 reps8.5 pts9) 3@45.331 pts3) 21.437 pts6) 3003 pts28 pts
5. Gage Abrahams (153.8)6) 5 reps3.5 pts3) 14 reps7 pts4) 3@20.796 pts6) 25.714 pts6) 3003 pts23.5 pts
6. Dean Coverdale (115.7)6) 5 reps3.5 pts8) 7 reps2 pts5) 3@21.425 pts8) 28.92 pts2) 3507.5 pts20 pts
6. Cory Mueller (83.5)8) 3 reps2 pts5) 10 reps4.5 pts7) 3@23.653 pts5) 25.475 pts4) 3385.5 pts20 pts
8. Tye Rauls (114.3)5) 6 reps5 pts7) 8 reps3 pts6) 3@22.514 pts7) 26.093 pts6) 3003 pts18 pts
9. Tim Strandlie (88)9) 0 reps1 pts9) 0 reps1 pts8) 3@27.512 pts9) 30.351 pts9) 2801 pts6 pts
Men's NoviceLog PressTruck Tire DeadliftSandbag LoadingYoke/Rickshaw MedleyAtlas Stone Last Man Standing
1. Jasiu Raczynski (97.5)1) 12 reps4.5 pts3) 13 reps3 pts1) 3@3@19.286 pts1) 15.996 pts1) 3006 pts25.5 pts
2. Matt Roeske (101.2)6) 2 reps1 pts1) 16 reps6 pts3) 3@23.964 pts2) 19.435 pts6) 2001 pts17 pts
2. Robert Schuster (118.8)1) 12 reps4.5 pts3) 13 reps3 pts5) 3@31.682 pts3) 19.664 pts2) 2803.5 pts17 pts
2. Paul Nagorski (93.9)1) 12 reps4.5 pts2) 15 reps5 pts6) 3@32.161 pts4) 19.793 pts2) 2803.5 pts17 pts
5. Chris Redd (93.4)1) 12 reps4.5 pts6) 1 reps1 pts2) 3@21.835 pts5) 20.972 pts2) 2803.5 pts16 pts
6. James Taulbee (98)5) 10 reps2 pts3) 13 reps3 pts4) 3@24.793 pts6) 23.231 pts2) 2803.5 pts12.5 pts
Women's OpenLog PressTruck Tire DeadliftSandbag LoadingYoke/Rickshaw MedleyAtlas Stone Last Man Standing
1. Sateash Hime (102.1)1) 10 reps3.5 pts3) 5 reps2 pts2) 3@31.543 pts1) 18.884 pts1) 2804 pts16.5 pts
2. Becca Abrahams (82.6)1) 10 reps3.5 pts1) 12 reps4 pts3) 3@42.342 pts2) 22.983 pts2) 2403 pts15.5 pts
3. Erin Walterman (65.3)3) 3 reps2 pts4) 2 reps1 pts1) 3@27.544 pts4) 26.341 pts3) 2001.5 pts9.5 pts
4. Corinna Senn (74.8)4) 1 reps1 pts2) 7 reps3 pts4) 2@19.311 pts3) 26.262 pts3) 2001.5 pts8.5 pts
Women's NoviceLog PressTruck Tire DeadliftSandbag LoadingYoke/Rickshaw MedleyAtlas Stone Last Man Standing
1. Kelly Brill (81.2)5) 18 reps5 pts6) 19 reps4 pts1) 3@24.449 pts1) 16.229 pts1) 2006.5 pts33.5 pts
2. Deb McNally (84.8)1) 28 reps9 pts1) 28 reps9 pts8) 2@18.432 pts5) 18.995 pts1) 2006.5 pts31.5 pts
3. Jackie Schommer (62.1)6) 16 reps4 pts4) 23 reps6 pts3) 3@30.187 pts3) 17.597 pts1) 2006.5 pts30.5 pts
3. Tricia Suess (111.6)2) 27 reps8 pts2) 27 reps8 pts5) 3@36.575 pts7) 19.883 pts1) 2006.5 pts30.5 pts
5. Josie Bennett (69.9)7) 15 reps3 pts5) 21 reps5 pts2) 3@25.628 pts4) 17.96 pts1) 2006.5 pts28.5 pts
6. Karlee Simkowski (58.5)3) 19 reps6.5 pts3) 26 reps7 pts6) 3@38.564 pts8) 21.242 pts1) 2006.5 pts26 pts
7. Nikki Goldapske (68.9)3) 19 reps6.5 pts8) 17 reps2 pts7) 2@16.183 pts2) 17.188 pts7) 1802.5 pts22 pts
8. Janel DeZarn (73)8) 12 reps2 pts7) 18 reps3 pts4) 3@33.336 pts6) 19.334 pts7) 1802.5 pts17.5 pts
9. Jenny Patten (64.4)9) 7 reps1 pts9) 15 reps1 pts9) 1@10.841 pts9) 21.951 pts9) 1401 pts5 pts

(full screen)



Scoring Method:

  • Stay signed in

Create an account

Forget your password?

Password Reset Request

StrengthData Sign-Up

Registration